Drop your sprint CSV. Shipnote groups the work, writes it in plain language, and hands you a branded PDF in minutes.
| Title | Type | Work item |
|---|---|---|
| Report export speed | Enhancement | #1840 |
| Report export speed | Enhancement | #1841 |
| HOT FIX: billing webhook | Hotfix | #1862 |
| Onboarding checklist | Enhancement | #1855 |
| Feature | Area | Work items |
|---|---|---|
| Faster report exports | Reporting | #1840, #1841 |
| Onboarding checklist redesign | Onboarding | #1855 |
| HOT FIX: billing webhook restored | Billing | #1862 |
A real dashboard, not a folder of PDFs. See your shipping cadence at a glance.
work items shipped this quarter
| Release | Type mix | Items | Status | Updated |
|---|---|---|---|---|
| v2.4 · Reporting | 14E 3B 1H | 18 | Draft | Jun 23 |
| v2.3 · Onboarding | 12E 4B | 16 | Final PDF | Jun 9 |
| v2.2 · Exports | 9E 5B 1H | 15 | Final PDF | May 26 |
| v2.1 · Billing | 11E 3B | 14 | Final PDF | May 12 |
Shipnote drafts the notes, then gets out of your way. Reorder rows, fix wording, and group items in a familiar table.
| Feature / Enhancement | User Impact | Area | Work Items |
|---|---|---|---|
| Faster report exports | User-visible | Reporting | #1840, +2 |
| Onboarding checklist redesign | User-visible | Onboarding | #1855 |
| Bulk import validation | Back-end | Imports | #1862, +1 |
| Audit log filters | User-visible | Security | #1871 |
Start with your next sprint. No credit card required.